Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 18 November 2025 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 18 November 2025 | |||
|
|
EUROEUR | 73.45 | 75.14 |
| 18 November 2025 | |||
|
|
LibrasGBP | 83.46 | 85.13 |
| 18 November 2025 | |||
|
|
RandZAR | 3.68 | 3.79 |
| PLR | 16.00% | 18-Nov-2025 |
| FPC | 12.50% | 18-Nov-2025 |
| FPD | 6.50% | 18-Nov-2025 |
| BT 91D | 11.85% | 18-Nov-2025 |
| BT 182D | 12.10% | 18-Nov-2025 |
| BT 364D | 12.46% | 18-Nov-2025 |
| SOFR | 3.95% | 18-Nov-2025 |
| LIBOR 3M | 4.854% | 18-Nov-2025 |
| JIBAR 3M | 6.917% | 18-Nov-2025 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services