Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 06 October 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 06 October 2026 | |||
|
|
EUROEUR | 71.12 | 72.76 |
| 06 October 2026 | |||
|
|
LibrasGBP | 83.95 | 85.63 |
| 06 October 2026 | |||
|
|
RandZAR | 3.80 | 3.92 |
| PLR | 15.50% | 6-Oct-2026 |
| FPC | 12.25% | 6-Oct-2026 |
| FPD | 6.25% | 6-Oct-2026 |
| BT 91D | 12.11% | 6-Oct-2026 |
| BT 182D | 12.15% | 6-Oct-2026 |
| BT 364D | 12.09% | 6-Oct-2026 |
| SOFR | 3.88% | 6-Oct-2026 |
| LIBOR 3M | 4.854% | 6-Oct-2026 |
| JIBAR 3M | 7.21% | 6-Oct-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services