Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 14 April 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 14 April 2026 | |||
|
|
EUROEUR | 74.55 | 76.27 |
| 14 April 2026 | |||
|
|
LibrasGBP | 85.83 | 87.55 |
| 14 April 2026 | |||
|
|
RandZAR | 3.86 | 3.97 |
| PLR | 15.50% | 14-Apr-2026 |
| FPC | 12.25% | 14-Apr-2026 |
| FPD | 6.25% | 14-Apr-2026 |
| BT 91D | 12.13% | 14-Apr-2026 |
| BT 182D | 12.19% | 14-Apr-2026 |
| BT 364D | 12.26% | 14-Apr-2026 |
| SOFR | 3.61% | 14-Apr-2026 |
| LIBOR 3M | 4.854% | 14-Apr-2026 |
| JIBAR 3M | 6.758% | 14-Apr-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services