Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 05 December 2025 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 05 December 2025 | |||
|
|
EUROEUR | 73.85 | 75.55 |
| 05 December 2025 | |||
|
|
LibrasGBP | 84.68 | 86.38 |
| 05 December 2025 | |||
|
|
RandZAR | 3.73 | 3.84 |
| PLR | 16.00% | 5-Dec-2025 |
| FPC | 12.50% | 5-Dec-2025 |
| FPD | 6.50% | 5-Dec-2025 |
| BT 91D | 11.79% | 5-Dec-2025 |
| BT 182D | 12.10% | 5-Dec-2025 |
| BT 364D | 12.20% | 5-Dec-2025 |
| SOFR | 3.95% | 5-Dec-2025 |
| LIBOR 3M | 4.854% | 5-Dec-2025 |
| JIBAR 3M | 6.783% | 5-Dec-2025 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services