Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 09 September 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 09 September 2026 | |||
|
|
EUROEUR | 73.70 | 75.39 |
| 09 September 2026 | |||
|
|
LibrasGBP | 86.01 | 87.73 |
| 09 September 2026 | |||
|
|
RandZAR | 3.96 | 4.08 |
| PLR | 15.50% | 9-Sep-2026 |
| FPC | 12.25% | 9-Sep-2026 |
| FPD | 6.25% | 9-Sep-2026 |
| BT 91D | 12.11% | 9-Sep-2026 |
| BT 182D | 12.19% | 9-Sep-2026 |
| BT 364D | 12.14% | 9-Sep-2026 |
| SOFR | 3.65% | 9-Sep-2026 |
| LIBOR 3M | 4.854% | 9-Sep-2026 |
| JIBAR 3M | 7.01% | 9-Sep-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services