Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 30 December 2025 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 30 December 2025 | |||
|
|
EUROEUR | 74.61 | 76.33 |
| 30 December 2025 | |||
|
|
LibrasGBP | 85.79 | 87.51 |
| 30 December 2025 | |||
|
|
RandZAR | 3.80 | 3.92 |
| PLR | 15.80% | 30-Dec-2025 |
| FPC | 12.50% | 30-Dec-2025 |
| FPD | 6.50% | 30-Dec-2025 |
| BT 91D | 12.04% | 30-Dec-2025 |
| BT 182D | 12.10% | 30-Dec-2025 |
| BT 364D | 12.20% | 30-Dec-2025 |
| SOFR | 3.76% | 30-Dec-2025 |
| LIBOR 3M | 4.854% | 30-Dec-2025 |
| JIBAR 3M | 6.758% | 30-Dec-2025 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services