Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 22 May 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 22 May 2026 | |||
|
|
EUROEUR | 73.58 | 75.27 |
| 22 May 2026 | |||
|
|
LibrasGBP | 85.25 | 86.96 |
| 22 May 2026 | |||
|
|
RandZAR | 3.85 | 3.96 |
| PLR | 15.50% | 22-May-2026 |
| FPC | 12.25% | 22-May-2026 |
| FPD | 6.25% | 22-May-2026 |
| BT 91D | 12.18% | 22-May-2026 |
| BT 182D | 12.21% | 22-May-2026 |
| BT 364D | 12.26% | 22-May-2026 |
| SOFR | 3.5% | 22-May-2026 |
| LIBOR 3M | 4.854% | 22-May-2026 |
| JIBAR 3M | 6.808% | 22-May-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services