Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 14 November 2025 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 14 November 2025 | |||
|
|
EUROEUR | 73.75 | 75.45 |
| 14 November 2025 | |||
|
|
LibrasGBP | 83.43 | 85.10 |
| 14 November 2025 | |||
|
|
RandZAR | 3.72 | 3.83 |
| PLR | 16.00% | 14-Nov-2025 |
| FPC | 12.75% | 14-Nov-2025 |
| FPD | 6.75% | 14-Nov-2025 |
| BT 91D | 11.85% | 14-Nov-2025 |
| BT 182D | 12.10% | 14-Nov-2025 |
| BT 364D | 12.46% | 14-Nov-2025 |
| SOFR | 3.98% | 14-Nov-2025 |
| LIBOR 3M | 4.854% | 14-Nov-2025 |
| JIBAR 3M | 6.917% | 14-Nov-2025 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services