Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 09 February 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 09 February 2026 | |||
|
|
EUROEUR | 74.93 | 76.65 |
| 09 February 2026 | |||
|
|
LibrasGBP | 86.36 | 88.09 |
| 09 February 2026 | |||
|
|
RandZAR | 3.96 | 4.08 |
| PLR | 15.70% | 9-Feb-2026 |
| FPC | 12.25% | 9-Feb-2026 |
| FPD | 6.25% | 9-Feb-2026 |
| BT 91D | 12.02% | 9-Feb-2026 |
| BT 182D | 12.10% | 9-Feb-2026 |
| BT 364D | 12.22% | 9-Feb-2026 |
| SOFR | 3.65% | 9-Feb-2026 |
| LIBOR 3M | 4.854% | 9-Feb-2026 |
| JIBAR 3M | 6.675% | 9-Feb-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services