Save & Invest
Save & invest smartly, secure your financial future today!
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| 23 October 2025 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| 23 October 2025 | |||
|
|
EUROEUR | 73.46 | 75.15 |
| 23 October 2025 | |||
|
|
LibrasGBP | 84.64 | 86.33 |
| 23 October 2025 | |||
|
|
RandZAR | 3.63 | 3.74 |
| PLR | 16.50% | 23-Oct-2025 |
| FPC | 12.75% | 23-Oct-2025 |
| FPD | 6.75% | 23-Oct-2025 |
| BT 91D | 11.83% | 23-Oct-2025 |
| BT 182D | 11.93% | 23-Oct-2025 |
| BT 364D | 12.50% | 23-Oct-2025 |
| SOFR | 4.23% | 23-Oct-2025 |
| LIBOR 3M | 4.854% | 23-Oct-2025 |
| JIBAR 3M | 6.975% | 23-Oct-2025 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services