Open an account.
Open an account and open your world to more.
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| Wednesday, April 8, 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| Wednesday, April 8, 2026 | |||
|
|
EUROEUR | 74.11 | 75.81 |
| Wednesday, April 8, 2026 | |||
|
|
LibrasGBP | 85.25 | 86.96 |
| Wednesday, April 8, 2026 | |||
|
|
RandZAR | 3.86 | 3.97 |
| PLR | 15.50% | 8-Apr-2026 |
| FPC | 12.25% | 8-Apr-2026 |
| FPD | 6.25% | 8-Apr-2026 |
| BT 91D | 12.14% | 8-Apr-2026 |
| BT 182D | 12.17% | 8-Apr-2026 |
| BT 364D | 12.25% | 8-Apr-2026 |
| SOFR | 3.65% | 8-Apr-2026 |
| LIBOR 3M | 4.854% | 8-Apr-2026 |
| JIBAR 3M | 6.758% | 8-Apr-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services