Open an account.
Open an account and open your world to more.
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| Thursday, April 30, 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| Thursday, April 30, 2026 | |||
|
|
EUROEUR | 73.86 | 75.56 |
| Thursday, April 30, 2026 | |||
|
|
LibrasGBP | 85.44 | 87.15 |
| Thursday, April 30, 2026 | |||
|
|
RandZAR | 3.75 | 4.00 |
| PLR | 15.50% | 30-Apr-2026 |
| FPC | 12.25% | 30-Apr-2026 |
| FPD | 6.25% | 30-Apr-2026 |
| BT 91D | 12.15% | 30-Apr-2026 |
| BT 182D | 12.20% | 30-Apr-2026 |
| BT 364D | 12.20% | 30-Apr-2026 |
| SOFR | 3.64% | 30-Apr-2026 |
| LIBOR 3M | 4.854% | 30-Apr-2026 |
| JIBAR 3M | 6.775% | 30-Apr-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services