Open an account.
Open an account and open your world to more.
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| Friday, February 20, 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| Friday, February 20, 2026 | |||
|
|
EUROEUR | 74.46 | 76.17 |
| Friday, February 20, 2026 | |||
|
|
LibrasGBP | 85.32 | 87.03 |
| Friday, February 20, 2026 | |||
|
|
RandZAR | 3.92 | 4.03 |
| PLR | 15.70% | 20-Feb-2026 |
| FPC | 12.25% | 20-Feb-2026 |
| FPD | 6.25% | 20-Feb-2026 |
| BT 91D | 12.04% | 20-Feb-2026 |
| BT 182D | 12.12% | 20-Feb-2026 |
| BT 364D | 12.22% | 20-Feb-2026 |
| SOFR | 3.73% | 20-Feb-2026 |
| LIBOR 3M | 4.854% | 20-Feb-2026 |
| JIBAR 3M | 6.658% | 20-Feb-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services