Open an account.
Open an account and open your world to more.
Latest News
Whether it's your child's first savings account, your personal savings account, your first retirement plan or a business loan, we offer personal and corporate banking products and services tailored to meet your needs.
| PAÍS / Country | MOEDAS / Currency | COMPRA / Buy | VENDA / Sell |
|---|---|---|---|
| Tuesday, January 27, 2026 | |||
|
|
DólarUSD | 63.30 | 64.57 |
| Tuesday, January 27, 2026 | |||
|
|
EUROEUR | 75.22 | 76.95 |
| Tuesday, January 27, 2026 | |||
|
|
LibrasGBP | 86.81 | 88.55 |
| Tuesday, January 27, 2026 | |||
|
|
RandZAR | 3.95 | 4.07 |
| PLR | 15.70% | 27-Jan-2026 |
| FPC | 12.50% | 27-Jan-2026 |
| FPD | 6.50% | 27-Jan-2026 |
| BT 91D | 12.05% | 27-Jan-2026 |
| BT 182D | 12.10% | 27-Jan-2026 |
| BT 364D | 12.21% | 27-Jan-2026 |
| SOFR | 3.65% | 27-Jan-2026 |
| LIBOR 3M | 4.854% | 27-Jan-2026 |
| JIBAR 3M | 6.717% | 27-Jan-2026 |
Whether it's your child's first savings account, your personal savings account, your first home or retirement plan, we offer personal banking products and services